SunSpiderBenchmark.AccessBinaryTreesState.accessBinaryTrees  avgt    3   6.386 ±  0.366  ms/op
SunSpiderBenchmark.AccessFannAccessNsieveState.accessNsieve  avgt    3   3.199 ±  0.134  ms/op
SunSpiderBenchmark.AccessFannkuchState.accessFannkuch        avgt    3  10.394 ±  0.115  ms/op
SunSpiderBenchmark.AccessNBodyState.accessNBody              avgt    3   5.547 ±  0.159  ms/op
SunSpiderBenchmark.Bitops3BitState.bitops3BitBitsInByte      avgt    3   1.606 ±  0.100  ms/op
SunSpiderBenchmark.BitopsAndState.bitopsBitwiseAnd           avgt    3  25.695 ±  1.063  ms/op
SunSpiderBenchmark.BitopsBitsState.bitopsBitsInByte          avgt    3  14.244 ±  0.414  ms/op
SunSpiderBenchmark.BitopsNsieveState.bitopsNsieveBits        avgt    3   8.688 ±  0.244  ms/op
SunSpiderBenchmark.CryptoAesState.cryptoAes                  avgt    3   7.678 ±  0.442  ms/op
SunSpiderBenchmark.CryptoMd5State.cryptoMd5                  avgt    3   5.502 ±  0.517  ms/op
SunSpiderBenchmark.CryptoShaState.cryptoSha1                 avgt    3   3.869 ±  0.102  ms/op
SunSpiderBenchmark.DateFormatToFteState.dateFormatToFte      avgt    3  16.082 ±  3.701  ms/op
SunSpiderBenchmark.DateFormatXparbState.dateFormatXparb      avgt    3  19.126 ±  0.205  ms/op
SunSpiderBenchmark.MathCordicState.mathCordic                avgt    3   6.002 ±  1.162  ms/op
SunSpiderBenchmark.MathPartialState.mathPartialSums          avgt    3  11.241 ±  3.096  ms/op
SunSpiderBenchmark.MathSpectralNormState.mathSpectralNorm    avgt    3   3.561 ±  0.988  ms/op
SunSpiderBenchmark.RecursiveState.controlflowRecursive       avgt    3   2.143 ±  0.577  ms/op
SunSpiderBenchmark.RegexpState.regexpDna                     avgt    3  48.977 ± 12.394  ms/op
SunSpiderBenchmark.StringBase64State.stringBase64            avgt    3  20.886 ±  2.709  ms/op
SunSpiderBenchmark.StringFastaState.stringFasta              avgt    3  27.488 ±  0.708  ms/op
SunSpiderBenchmark.StringTagcloudState.stringTagcloud        avgt    3  25.428 ±  0.712  ms/op
SunSpiderBenchmark.StringUnpackState.stringUnpackCode        avgt    3  18.843 ±  5.129  ms/op
SunSpiderBenchmark.StringValidateState.stringValidateInput   avgt    3  13.337 ±  0.663  ms/op
SunSpiderBenchmark.ThreeDCubeState.threeDCube                avgt    3   6.101 ±  1.652  ms/op
SunSpiderBenchmark.ThreeDMorphState.threeDMorph              avgt    3   8.321 ±  8.202  ms/op
SunSpiderBenchmark.ThreeDRayState.threeDRayTrace             avgt    3   6.759 ±  1.674  ms/op
